Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description ODOT Skyline Stockpile Site Combined Deicer/Loader Shed Rebid State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 8, 2022 | Mar 30, 2022 | |||
Bid Solicitation: S-73000-00002352 Responses Due in 22 Days, 0 Hours, 1 Minutes Header Information Bid Number: S-73000-00002352 Description: ODOT Skyline Stockpile Site Combined Deicer/Loader Shed Rebid Bid Opening Date: 03/30/2022 View Now | |||||
Description EWEB ITB 22-021-PW E 40TH AVE STORAGE TANKS - CONSTRUCTION State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 24, 2022 | Mar 16, 2022 | |||
Bid Solicitation: S-P00140-00002232 Responses Due in 20 Days, 0 Hours, 2 Minutes Header Information Bid Number: S-P00140-00002232 Description: EWEB ITB 22-021-PW E 40TH AVE STORAGE TANKS - CONSTRUCTION Bid Opening View Now | |||||
4997: CDBG Ramp and Signal Improvements Eugene, Oregon Active Bid / Owner: Public | Feb 23, 2022 | May 24, 2022 | |||
4997: CDBG Ramp and Signal Improvements BID NO. 24 CALL FOR BIDS Notice is hereby given that the City Council of the City of Eugene, Oregon will receive sealed bids View Now | |||||
Purchase of a Portable T-Liner Clean Water Services, Oregon Active Bid / Owner: Public | Feb 23, 2022 | May 24, 2022 | |||
Title Type Opens Closes Status Purchase of a Portable T-Liner Request For Proposal 10/15/2021 11/3/2021 Results Posted View Now | |||||
Durham FOG Tank Retrofit Project No. 6992 Clean Water Services, Oregon Active Bid / Owner: Public | Feb 23, 2022 | May 24, 2022 | |||
Title Type Opens Closes Status Durham FOG Tank Retrofit Project No. 6992 Invitation To Bid 10/28/2020 12/1/2020 Results Posted View Now | |||||
Description 22-711 Gymnasium Seating - Electronic Bleacher System State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 15, 2022 | Mar 10, 2022 | |||
Bid Solicitation: S-P10100-00002081 Responses Due in 23 Days, 0 Hours, 2 Minutes Header Information Bid Number: S-P10100-00002081 Description: 22-711 Gymnasium Seating - Electronic Bleacher System Bid Opening Date: 03/10/2022 02:00:00 View Now | |||||
Description Octagon Shelter State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 14, 2022 | Feb 22, 2022 | |||
Bid Solicitation: S-29100-00002103 Responses Due in 7 Days, 19 Hours, 2 Minutes Header Information Bid Number: S-29100-00002103 Description: Octagon Shelter Bid Opening Date: 02/22/2022 09:00:00 AM Purchaser: Tami Bowser Organization: View Now | |||||
Description Bonnie Hays Animal Shelter Roof Replacement State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 4, 2022 | Mar 3, 2022 | |||
Bid Solicitation: S-C03342-00001972 Responses Due in 27 Days, 0 Hours, 2 Minutes Header Information Bid Number: S-C03342-00001972 Description: Bonnie Hays Animal Shelter Roof Replacement Bid Opening Date: 03/03/2022 02:00:00 PM View Now | |||||
Description Special Procurement ODVA HLS extension State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 3, 2022 | Feb 10, 2022 | |||
Bid Solicitation: S-DASOBO-00001943 Responses Due in 7 Days, 3 Hours, 1 Minutes Header Information Bid Number: S-DASOBO-00001943 Description: Special Procurement ODVA HLS extension Bid Opening Date: 02/10/2022 05:00:00 PM Purchaser: View Now | |||||
Description 22PW05 - 2022 ADA Ramp Replacement State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 3, 2022 | Mar 1, 2022 | |||
Bid Solicitation: S-KR1079-00001964 Responses Due in 26 Days, 0 Hours, 1 Minutes Header Information Bid Number: S-KR1079-00001964 Description: 22PW05 - 2022 ADA Ramp Replacement Bid Opening Date: 03/01/2022 02:00:00 PM View Now | |||||
Description 3888-22 ODOT ADA Ramps: Water Structures Relocation State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 27, 2022 | Feb 15, 2022 | |||
Bid Solicitation: S-KB0020-00001872 Responses Due in 19 Days, 0 Hours, 2 Minutes Header Information Bid Number: S-KB0020-00001872 Description: 3888-22 ODOT ADA Ramps: Water Structures Relocation Bid Opening Date: 02/15/2022 02:00:00 View Now | |||||
Description Deschutes County RFP Banking Services State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 24, 2022 | Feb 28, 2022 | |||
Bid Solicitation: S-C09008-00001839 Responses Due in 35 Days, 3 Hours, 2 Minutes Header Information Bid Number: S-C09008-00001839 Description: Deschutes County RFP Banking Services Bid Opening Date: 02/28/2022 05:00:00 PM Purchaser: View Now | |||||
Description ITB 20 Coburg Rd: Ferry St RR Bridge to Willamette R Bridge (Eugene) State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 19, 2022 | Jan 25, 2022 | |||
Bid Solicitation: S-KE0010-00001633 Responses Due in 5 Days, 23 Hours, 56 Minutes Header Information Bid Number: S-KE0010-00001633 Description: ITB 20 Coburg Rd: Ferry St RR Bridge to Willamette R Bridge View Now | |||||
Description ITB - ESB Alkali Lake MS Upstairs Mezzanine Remodel State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 14, 2022 | Feb 1, 2022 | |||
Bid Solicitation: S-73000-00001691 Responses Due in 17 Days, 23 Hours, 58 Minutes Header Information Bid Number: S-73000-00001691 Description: ITB - ESB Alkali Lake MS Upstairs Mezzanine Remodel Bid Opening Date: View Now | |||||
Description ODOT Skyline Stockpile Site Combined Deicer/Loader Shed State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 12, 2022 | Feb 16, 2022 | |||
Bid Solicitation: S-73000-00001540 Responses Due in 34 Days, 23 Hours, 54 Minutes Header Information Bid Number: S-73000-00001540 Description: ODOT Skyline Stockpile Site Combined Deicer/Loader Shed Bid Opening Date: 02/16/2022 02:00:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More