Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Roberts Modular Access Salem Keizer Public School District, Oregon Active Bid / Owner: Public | Jun 14, 2023 | Sep 15, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 2023-1042 Roberts Modular Access Invitation to Bid skebid 6/12/2023 10:00:00 PM (PT) View Now | |||||
"GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 13, 2023 | Jun 21, 2023 | |||
Follow "GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination Active Contract Opportunity Notice ID 1240BK23Q0079 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office View Now | |||||
"GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 12, 2023 | Jun 21, 2023 | |||
Follow "GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination Active Contract Opportunity Notice ID 1240BK23Q0079 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office View Now | |||||
Description ESB Wasco Butte and Hulse Ranch Communication Shelters Painting Project Rebid State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 8, 2023 | Jun 26, 2023 | |||
Bid Solicitation: S-73000-00007136 Responses Due in 17 Days, 16 Hours, 26 Minutes Header Information Bid Number: S-73000-00007136 Description: ESB Wasco Butte and Hulse Ranch Communication Shelters Painting Project Rebid Bid View Now | |||||
"GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 5, 2023 | Jun 21, 2023 | |||
Follow "GAOA" Diamond Creek Falls Trail Bridge - Supply and Deliver F.O.B. Destination Active Contract Opportunity Notice ID 1240BK23Q0079 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office View Now | |||||
Alternative Competitive Procurement Tower Climbing and Antenna Installations University of Oregon, Oregon Active Bid / Owner: Public | Jun 2, 2023 | Jun 9, 2023 | |||
Alternative Competitive Procurement Tower Climbing and Antenna Installations Arts & Sciences, College of, Arts & Sciences, College of > CAS Earth Science, and Purchasing & Contracting Services > PCS Administration View Now | |||||
Description JOHN DAY PONDS DREDGING PROJECT State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 1, 2023 | Jun 14, 2023 | |||
Bid Solicitation: S-63500-00006929 Responses Due in 12 Days, 19 Hours, 4 Minutes Header Information Bid Number: S-63500-00006929 Description: JOHN DAY PONDS DREDGING PROJECT Bid Opening Date: 06/14/2023 02:00:00 PM Purchaser: View Now | |||||
Roberts Modular Access Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 31, 2023 | Jun 8, 2023 | |||
Bid Information Type ITB Status Issued Number 2023-1042 (Roberts Modular Access) Issue Date & Time 5/31/2023 08:00:01 AM (PT) Close Date & Time 6/8/2023 02:00:00 PM (PT) Time Left 7 View Now | |||||
Description Eastern Oregon 2024-2027 ADA Curb Ramp Design State Government of Oregon, Oregon Active Bid / Owner: Public | May 30, 2023 | Jun 13, 2023 | |||
Bid Solicitation: S-73000-00007102 Responses Due in 13 Days, 16 Hours, 29 Minutes Header Information Bid Number: S-73000-00007102 Description: Eastern Oregon 2024-2027 ADA Curb Ramp Design Bid Opening Date: 06/13/2023 11:00:00 View Now | |||||
Lake Labish Modular Classroom Replacement Addendum 1 Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 1, 2023 | |||
Bid Information Type ITB Status Issued Number 2023-1041 Addendum 1 (Lake Labish Modular Classroom Replacement) Issue Date & Time 5/19/2023 08:15:01 AM (PT) Close Date & Time 6/1/2023 02:00:00 PM View Now | |||||
Description Installation of Vault Toilets at Saddle Mountain State Natural Area Trailhead State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 6, 2023 | |||
Bid Solicitation: S-63400-00007099 Responses Due in 10 Days, 19 Hours, 22 Minutes Header Information Bid Number: S-63400-00007099 Description: Installation of Vault Toilets at Saddle Mountain State Natural Area Trailhead Bid View Now | |||||
Bethel Modular Classroom Replacement Addendum 2 Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 1, 2023 | |||
Bid Information Type ITB Status Issued Number 2023-1040 Addendum 2 (Bethel Modular Classroom Replacement) Issue Date & Time 5/19/2023 08:00:01 AM (PT) Close Date & Time 6/1/2023 02:00:00 PM (PT) View Now | |||||
WNF Oakridge Ranger District Cement Barrier RFQ AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 24, 2023 | Jun 5, 2023 | |||
Follow WNF Oakridge Ranger District Cement Barrier RFQ Active Contract Opportunity Notice ID 12363N23Q4188 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office WILLAMETTE NATIONAL FOREST Looking for View Now | |||||
Lake Labish Modular Classroom Replacement Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 19, 2023 | Jun 1, 2023 | |||
Bid Information Type ITB Status Issued Number 2023-1041 (Lake Labish Modular Classroom Replacement) Issue Date & Time 5/19/2023 08:15:01 AM (PT) Close Date & Time 6/1/2023 02:00:00 PM (PT) Time View Now | |||||
Bethel Modular Classroom Replacement Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 19, 2023 | Jun 1, 2023 | |||
Bid Information Type ITB Status Issued Number 2023-1040 (Bethel Modular Classroom Replacement) Issue Date & Time 5/19/2023 08:00:01 AM (PT) Close Date & Time 6/1/2023 02:00:00 PM (PT) Time Left View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More