By CC BY-SA 2.0 ()
Find bid opportunities from Oregon state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Military, Veterans and Teen Suicide Prevention Multnomah County, Oregon Active Bid / Owner: Public | May 20, 2022 | Jun 6, 2022 | |||
View Now | |||||
On-Call Sanitary Sewer Manhole Repair and Replacement City of Lake Oswego, Oregon Active Bid / Owner: Public | May 20, 2022 | May 23, 2022 | |||
View Now | |||||
Installation of Menstrual Hygiene Dispensers Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 19, 2022 | May 26, 2022 | |||
View Now | |||||
ST-22-08, CMGC Waterfront Improvements Project City of Albany, Oregon Active Bid / Owner: Public | May 20, 2022 | Jun 16, 2022 | |||
View Now | |||||
On-Call Sanitary Sewer Manhole Repair and Replacement City of Lake Oswego, Oregon Active Bid / Owner: Public | May 20, 2022 | May 23, 2022 | |||
View Now | |||||
Description RFCQ - ESB MP7 Quarry Shoulder Rock Production Rebid State Government of Oregon, Oregon Active Bid / Owner: Public | May 19, 2022 | Jun 2, 2022 | |||
View Now | |||||
Baker Downtown Center Psychological Services Remodel (Open to all Retainer Bidders) University of Oregon, Oregon Active Bid / Owner: Public | May 19, 2022 | Jun 7, 2022 | |||
View Now | |||||
Public Works Operations Complex CIP 8113 City of Wilsonville, Oregon Active Bid / Owner: Public | May 19, 2022 | May 24, 2022 | |||
View Now | |||||
ON CALL ELECTRONIC SERVICES FOR CONSTRUCTION AND TENANT IMPROVEMENTS Multnomah County, Oregon Active Bid / Owner: Public | May 20, 2022 | Jun 22, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Beaverton | 5 |
City of Eugene | 6 |
City of Grants Pass | 3 |
City of Lake Oswego | 8 |
City of Oregon City | 1 |
City of Veneta | 1 |
City of West Linn | 1 |
Clean Water Services | 5 |
Lane County | 1 |
Multnomah County | 9 |
State Government of Oregon | 236 |
Oregon State University | 8 |
City of Albany | 5 |
City of Portland | 1 |
City of Roseburg | 2 |
City of Tigard | 5 |
City of Wilsonville | 3 |
Active Bids | 384 |
Bid Archives | 9,436 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started