By CC BY-SA 2.0 ()
Find bid opportunities from Oregon state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description RFP for Public Library Facilities Master Planning State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Aug 4, 2023 | |||
View Now | |||||
Description Central Oregon Readiness Center (CORC) POV Parking Upgrade State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 27, 2023 | |||
View Now | |||||
Cybersecurity Assessment & Mitigation Plan RFP City of Veneta, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 16, 2023 | |||
View Now | |||||
Description Sole Source notice for Ion Chromatograph Maintenance State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 1, 2023 | |||
View Now | |||||
Description RFQ for SKC Pocket Pump TOUCH 5-pump starter kits State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 2, 2023 | |||
View Now | |||||
Description RFQ 2023-09 Workforce Housing Evaluation in Seaside Oregon State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 26, 2023 | |||
View Now | |||||
Description CORC Fire Alarm System Upgrade. State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 27, 2023 | |||
View Now | |||||
Description 2023 ITB 15 Amazon Parkway and Portland Street Paving State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now | |||||
Description Notice of Special Procurement LTAP TTAP T2 Training Local and Tribal Tech Assistance State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 1, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Beaverton | 2 |
City of Eugene | 6 |
City of Grants Pass | 5 |
City of Lake Oswego | 4 |
City of Oregon City | 4 |
City of Sherwood | 1 |
City of Tualatin | 2 |
City of Veneta | 2 |
City of West Linn | 1 |
Clean Water Services | 3 |
Josephine County | 2 |
Klamath County | 2 |
Lane County | 1 |
Multnomah County | 7 |
State Government of Oregon | 256 |
City of Milwaukie | 1 |
City of Portland | 20 |
City of Roseburg | 2 |
Beaverton School District | 4 |
City of Albany | 2 |
City of Medford | 1 |
City of Tigard | 3 |
City of Wilsonville | 1 |
Oregon State University | 10 |
Active Bids | 497 |
Bid Archives | 9,821 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started