By CC BY-SA 2.0 ()
Find bid opportunities from Oregon state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Instrumentation to support TerraPower Natrium reactor Oregon State University, Oregon Active Bid / Owner: Public | Dec 2, 2023 | Dec 8, 2023 | |||
View Now | |||||
RFP Strategic Branding and Marketing for Economic Identity City of Veneta, Oregon Active Bid / Owner: Public | Dec 1, 2023 | Jan 5, 2024 | |||
View Now | |||||
Description RFP - General Food State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 1, 2023 | Dec 8, 2023 | |||
View Now | |||||
Description Proxy Voting Services State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 1, 2023 | Jan 15, 2024 | |||
View Now | |||||
Description ITB 23-739 Commercial Dishwashers and Installation State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 1, 2023 | Dec 19, 2023 | |||
View Now | |||||
Description Consultant for Demographic & Equity Gap Analysis for Career & Technical Education Programs State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 2, 2023 | Jan 18, 2024 | |||
View Now | |||||
Description Request for Qualifications Airport Master Plan Tillamook Municipal Airport State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 1, 2023 | Jan 12, 2024 | |||
View Now | |||||
Description Bid Solicitation - Facility Assessment State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 2, 2023 | Dec 22, 2023 | |||
View Now | |||||
E11440 Stark Trunk Rehab. Of37/WZ-01 City of Portland, Oregon Active Bid / Owner: Public | Dec 2, 2023 | Dec 12, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Beaverton | 3 |
City of Grants Pass | 2 |
City of Lake Oswego | 2 |
City of Oregon City | 2 |
City of Sherwood | 1 |
City of Veneta | 1 |
Clean Water Services | 5 |
Josephine County | 1 |
Lane County | 6 |
Multnomah County | 12 |
State Government of Oregon | 178 |
Beaverton School District | 2 |
City of Albany | 4 |
City of Forest Grove | 1 |
City of Medford | 1 |
City of Milwaukie | 3 |
City of Portland | 19 |
City of Roseburg | 1 |
City of Tigard | 3 |
City of Wilsonville | 1 |
Douglas County | 2 |
Oregon State University | 9 |
Active Bids | 329 |
Bid Archives | 13,108 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started