By CC BY-SA 2.0 ()
Find bid opportunities from Oregon state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description State of Washington ADA COMPLIANT VANS, MINIVANS, & SPECIALTY VEHICLES (I.E., ADA WALK-IN State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 9, 2023 | |||
View Now | |||||
RFP for Landscape Services - University of Oregon Portland Campus University of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 16, 2023 | |||
View Now | |||||
Description ITB 23-027 Del Webb Administration Building Roof Repainting State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 21, 2023 | |||
View Now | |||||
SS for Data Tracking Post-School Outcomes University of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 2, 2023 | |||
View Now | |||||
AP for Design And Manufacturing of Solar Power Stations University of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 22, 2023 | |||
View Now | |||||
Description ITB 9733 - On Call, General Electrician Services State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 5, 2023 | |||
View Now | |||||
Description ITRAS SUBSCRIPTION SERVICES State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 2, 2023 | |||
View Now | |||||
Description Installation of Vault Toilets at Saddle Mountain State Natural Area Trailhead State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 6, 2023 | |||
View Now | |||||
Description Sole Source Notice: Purchase of laboratory supplies from CEM State Government of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 2, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Beaverton | 2 |
City of Eugene | 6 |
City of Grants Pass | 5 |
City of Lake Oswego | 4 |
City of Oregon City | 3 |
City of Sherwood | 1 |
City of Tualatin | 2 |
City of Veneta | 2 |
City of West Linn | 1 |
Clean Water Services | 3 |
Josephine County | 2 |
Klamath County | 2 |
Lane County | 1 |
Multnomah County | 10 |
State Government of Oregon | 246 |
Beaverton School District | 4 |
City of Albany | 2 |
City of Medford | 1 |
City of Milwaukie | 2 |
City of Portland | 20 |
City of Roseburg | 2 |
City of Tigard | 4 |
City of Wilsonville | 1 |
Oregon State University | 9 |
Active Bids | 475 |
Bid Archives | 9,856 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started