By CC BY-SA 2.0 ()
Find bid opportunities from Oregon state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description Eugene Water & Electric Board (EWEB) 23-012-S ITB Carmen Transmission Line & Canals State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Mar 1, 2023 | |||
View Now | |||||
Deschutes Mkt Rd/Hamehook Rd Intersection Improvement County of Deschutes, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 22, 2023 | |||
View Now | |||||
Description Sole Source - Granich Engineering Products State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 13, 2023 | |||
View Now | |||||
Description AP for On-Demand Ride Share Services (PCS# 210325-00386-AP) State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 20, 2023 | |||
View Now | |||||
Description RFQ - KUIU Brand Outerwear State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 13, 2023 | |||
View Now | |||||
Description Sole Source Notice: Institute for Applied Ecology State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 14, 2023 | |||
View Now | |||||
Description RFQ 2022-26 Medical Sales Commission Automation State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Mar 6, 2023 | |||
View Now | |||||
Description Flagging Services State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 23, 2023 | |||
View Now | |||||
Description Tsunami Debris Toolkit and Guidance documents State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 7, 2023 | Feb 21, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Beaverton | 5 |
City of Eugene | 6 |
City of Grants Pass | 3 |
City of Lake Oswego | 2 |
City of Oregon City | 1 |
City of Tualatin | 2 |
City of West Linn | 1 |
Clean Water Services | 3 |
Josephine County | 1 |
Klamath County | 2 |
Multnomah County | 14 |
State Government of Oregon | 224 |
Beaverton School District | 3 |
City of Albany | 6 |
City of Milwaukie | 1 |
City of Portland | 12 |
City of Roseburg | 1 |
City of Tigard | 2 |
Oregon State University | 13 |
Active Bids | 406 |
Bid Archives | 7,668 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started