Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description Nonviolent Crisis Intervention & De-Escalation Instructor Certification State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 22, 2023 | Nov 30, 2023 | |||
Bid Solicitation: S-10000-00008596 Responses Due in 7 Days, 23 Hours, 51 Minutes Header Information Bid Number: S-10000-00008596 Description: Nonviolent Crisis Intervention & De-Escalation Instructor Certification Bid Opening Date: 11/30/2023 03:00:00 View Now | |||||
CDL Training Program PRICE AGREEMENT REBID Lane County, Oregon Active Bid / Owner: Public | Nov 22, 2023 | Dec 12, 2023 | |||
Category Type Name Status Posted On Last Modified Date Deadline View Details Goods and Services Invitation to Bid CDL Training Program PRICE AGREEMENT REBID Open 2023/11/21 2023/11/21 2023/12/12 10:00:00 View View Now | |||||
Description Do It Yourself Tax Clinic for High School Students State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 21, 2023 | Feb 15, 2024 | |||
Bid Solicitation: S-10000-00008663 Responses Due in 85 Days, 23 Hours, 49 Minutes Header Information Bid Number: S-10000-00008663 Description: Do It Yourself Tax Clinic for High School Students Bid Opening Date: View Now | |||||
Math Coaching Studio Model Professional Development Oregon State University, Oregon Active Bid / Owner: Public | Nov 20, 2023 | Nov 27, 2023 | |||
Description Oregon State University intends to contract for the provision of Math Coaching Studio Model Professional Development from Teachers Development Group as a sole source because of the uniqueness (design, View Now | |||||
Description Notification of Opportunity - Motor Carrier Education Training Services State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 17, 2023 | Nov 16, 2028 | |||
Bid Solicitation: S-73000-00008718 Responses Due in 1826 Days, 1 Hours, 54 Minutes Header Information Bid Number: S-73000-00008718 Description: Notification of Opportunity - Motor Carrier Education Training Services Bid Opening Date: View Now | |||||
Development of Ecological Site Grouping Process and Modal State and Transition Model Curriculum Development Oregon State University, Oregon Active Bid / Owner: Public | Nov 16, 2023 | Nov 23, 2023 | |||
Description Oregon State University intends to contract for the Development of Ecological Site Grouping Process and Modal State and Transition Model Curriculum Development from Rangeland and Riparian Services, LLC as View Now | |||||
Description RFQ - Prison Rape Elimination Act (PREA) Training Content Development State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 15, 2023 | Nov 29, 2023 | |||
Bid Solicitation: S-41500-00008685 Responses Due in 14 Days, 1 Hours, 51 Minutes Header Information Bid Number: S-41500-00008685 Description: RFQ - Prison Rape Elimination Act (PREA) Training Content Development Bid Opening View Now | |||||
Description Language Proficiency Testing for Employees State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 14, 2023 | Dec 6, 2023 | |||
Bid Solicitation: S-10000-00008460 Responses Due in 21 Days, 23 Hours, 18 Minutes Header Information Bid Number: S-10000-00008460 Description: Language Proficiency Testing for Employees Bid Opening Date: 12/06/2023 03:00:00 PM Purchaser: View Now | |||||
Grant Writing and Preparation Services Lane County, Oregon Active Bid / Owner: Public | Nov 14, 2023 | Jan 2, 2024 | |||
Category Type Name Status Posted On Last Modified Date Deadline View Details Goods and Services RFP Grant Writing and Preparation Services Open 2023/11/09 2023/11/14 2024/01/02 17:00:00 View Details View Now | |||||
Description RFP 23/24-04 Consultation Services for LEED Certification State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 9, 2023 | Nov 30, 2023 | |||
Bid Solicitation: S-P00100-00008664 Responses Due in 20 Days, 22 Hours, 27 Minutes Header Information Bid Number: S-P00100-00008664 Description: RFP 23/24-04 Consultation Services for LEED Certification Bid Opening Date: 11/30/2023 02:00:00 View Now | |||||
Grant Writing and Preparation Services Lane County, Oregon Active Bid / Owner: Public | Nov 9, 2023 | Jan 2, 2024 | |||
Category Type Name Status Posted On Last Modified Date Deadline View Details Goods and Services RFP Grant Writing and Preparation Services Open 2023/11/09 2023/11/09 2024/01/02 17:00:00 View Details View Now | |||||
Description RFQ- Information Technology Infrastructure Library (ITIL) Certification Training State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 7, 2023 | Nov 14, 2023 | |||
Bid Solicitation: S-44300-00008626 Responses Due in 6 Days, 19 Hours, 2 Minutes Header Information Bid Number: S-44300-00008626 Description: RFQ- Information Technology Infrastructure Library (ITIL) Certification Training Bid Opening Date: 11/14/2023 View Now | |||||
Description Veterans Treatment Court (VTC) Domestic Violence Intervention (DVI) State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 7, 2023 | Nov 24, 2023 | |||
Bid Solicitation: S-C03342-00008637 Responses Due in 17 Days, 0 Hours, 3 Minutes Header Information Bid Number: S-C03342-00008637 Description: Veterans Treatment Court (VTC) Domestic Violence Intervention (DVI) Bid Opening Date: 11/24/2023 View Now | |||||
Description Notice of Special Procurement - Oregon Motor Carrier Education Training Services State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 2, 2023 | Nov 9, 2023 | |||
Bid Solicitation: S-73000-00008584 Responses Due in 7 Days, 1 Hours, 5 Minutes Header Information Bid Number: S-73000-00008584 Description: Notice of Special Procurement - Oregon Motor Carrier Education Training Services Bid View Now | |||||
Description eDynamic Learning EDL Middle School Site License State Government of Oregon, Oregon Active Bid / Owner: Public | Oct 31, 2023 | Nov 7, 2023 | |||
Bid Solicitation: S-P09003-00008568 Responses Due in 6 Days, 19 Hours, 4 Minutes Header Information Bid Number: S-P09003-00008568 Description: eDynamic Learning EDL Middle School Site License Bid Opening Date: 11/07/2023 11:00:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More