Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description RFP 21-0027 Asbestos Abatement and Mold Remediation Services State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 24, 2022 | Apr 26, 2022 | |||
Bid Solicitation: S-P34048-00002586 Responses Due in 32 Days, 23 Hours, 1 Minutes Header Information Bid Number: S-P34048-00002586 Description: RFP 21-0027 Asbestos Abatement and Mold Remediation Services Bid Opening Date: 04/26/2022 View Now | |||||
RFP for Grant Writer for Hazard Mitigation Grant Program App University of Oregon, Oregon Active Bid / Owner: Public | Mar 23, 2022 | Mar 30, 2022 | |||
RFP for Grant Writer for Hazard Mitigation Grant Program App Arts & Sciences, College of, Arts & Sciences, College of > CAS Earth Science, and Purchasing & Contracting Services > View Now | |||||
Description RFO for Sale of Recovered Timber at Bear Creek Park State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 23, 2022 | Apr 6, 2022 | |||
Bid Solicitation: S-C25102-00002508 Responses Due in 13 Days, 21 Hours, 59 Minutes Header Information Bid Number: S-C25102-00002508 Description: RFO for Sale of Recovered Timber at Bear Creek Park Bid Opening View Now | |||||
Description RFO for Sale of Recovered Timber at Salmon Falls Park State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 23, 2022 | Apr 6, 2022 | |||
Bid Solicitation: S-C25102-00002568 Responses Due in 13 Days, 22 Hours, 1 Minutes Header Information Bid Number: S-C25102-00002568 Description: RFO for Sale of Recovered Timber at Salmon Falls Park Bid Opening View Now | |||||
Description CHEMICAL TREATMENT OF AQUATIC INVASIVE PLANT LUDWIGIA AT PALENSKY WILDLIFE AREA State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 23, 2022 | Apr 6, 2022 | |||
Bid Solicitation: S-63500-00002573 Responses Due in 13 Days, 23 Hours, 1 Minutes Header Information Bid Number: S-63500-00002573 Description: CHEMICAL TREATMENT OF AQUATIC INVASIVE PLANT LUDWIGIA AT PALENSKY WILDLIFE AREA Bid View Now | |||||
Road 19 Holiday Farm Fire Scaling AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Mar 19, 2022 | Mar 21, 2022 | |||
Follow Road 19 Holiday Farm Fire Scaling Active Contract Opportunity Notice ID 1240BK22Q0039 Related Notice 1240BK22Q0034 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office WILLAMETTE NATIONAL FOREST General Information View Now | |||||
Description Pre-Commercial Thinning , Astoria, OR State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 18, 2022 | Mar 31, 2022 | |||
Bid Solicitation: S-62900-00002437 Responses Due in 12 Days, 23 Hours, 0 Minutes Header Information Bid Number: S-62900-00002437 Description: Pre-Commercial Thinning , Astoria, OR Bid Opening Date: 03/31/2022 02:00:00 PM Purchaser: View Now | |||||
Description OPRD 9082 Sole Source Willamette Riv Greenway Aquatic Invasive Species Mgmt, Coordination, Outreach State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 17, 2022 | Mar 23, 2022 | |||
Bid Solicitation: S-63400-00002483 Responses Due in 6 Days, 1 Hours, 1 Minutes Header Information Bid Number: S-63400-00002483 Description: OPRD 9082 Sole Source Willamette Riv Greenway Aquatic Invasive Species Mgmt, Coordination, View Now | |||||
RFP for Grant Writer for Hazard Mitigation Grant Program App University of Oregon, Oregon Active Bid / Owner: Public | Mar 16, 2022 | Mar 23, 2022 | |||
RFP for Grant Writer for Hazard Mitigation Grant Program App Arts & Sciences, College of, Arts & Sciences, College of > CAS Earth Science, and Purchasing & Contracting Services > View Now | |||||
Description 2022 Region 1 Illegal Campsite Cleanup State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 16, 2022 | Mar 30, 2022 | |||
Bid Solicitation: S-73000-00002183 Responses Due in 13 Days, 23 Hours, 53 Minutes Header Information Bid Number: S-73000-00002183 Description: 2022 Region 1 Illegal Campsite Cleanup Bid Opening Date: 03/30/2022 03:00:00 PM View Now | |||||
Community Risk Assessment Request for Proposal Grants Pass, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
Community Risk Assessment Request for Proposal The purpose is to assist the Public Safety Department to research, write, and produce a Community Risk Assessment and Standards of Cover Report, consistent View Now | |||||
2015200025: Urban Forestry Storm Response Services Eugene, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
2015200025: Urban Forestry Storm Response Services Notice to Offerors Sealed proposals for Urban Forestry Storm Response Services for the City of Eugene will be accepted by the Purchasing Office, 100 View Now | |||||
2014200047: Forestry Consultant/Tree Service Contractor Eugene, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
2014200047: Forestry Consultant/Tree Service Contractor I. INVITATION TO SUBMIT PROPOSALS CITY OF EUGENE INVITATION TO SUBMIT PROPOSALS Solicitation Number 2014200047 Notice to Proposers Proposals for a Forestry...[ Read on ] View Now | |||||
2014200020: Broadcast Application of Herbicide Eugene, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
2014200020: Broadcast Application of Herbicide Sealed bids for Broadcast Application of Herbicides CITY OF EUGENE INVITATION TO BID Solicitation Number 2014200020 Notice to Suppliers Sealed bids...[ Read on ] Status: View Now | |||||
2014200014: Wildlife Hazard Assessment (WHA) and Wildlife Hazard Management Plan (WHMP) Eugene, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
2014200014: Wildlife Hazard Assessment (WHA) and Wildlife Hazard Management Plan (WHMP) Work includes conducting a Wildlife Hazard Assessment and the creation of a new Wildlife Hazard Management Plan CITY OF View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More