Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
On-Call Journeyman for Plumbing Projects Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 31, 2023 | Sep 1, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date RFP 479 On-Call Journeyman for Plumbing Projects Request for Proposal skebid 5/30/2023 View Now | |||||
On-Call Journeyman for Mechanical Services Salem Keizer Public School District, Oregon Active Bid / Owner: Public | May 31, 2023 | Sep 1, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date RFP 480 On-Call Journeyman for Mechanical Services Request for Proposal skebid 5/30/2023 View Now | |||||
Hydraulic and Hydrologic Engineering Services DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | May 31, 2023 | Jun 9, 2023 | |||
Follow Hydraulic and Hydrologic Engineering Services Active Contract Opportunity Notice ID W9127N23R0029 Related Notice W9127N23R0029 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
Description RFP for Public Library Facilities Master Planning State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Aug 4, 2023 | |||
Bid Solicitation: S-X15011-00006869 Responses Due in 70 Days, 21 Hours, 56 Minutes Header Information Bid Number: S-X15011-00006869 Description: RFP for Public Library Facilities Master Planning Bid Opening Date: 08/04/2023 05:00:00 View Now | |||||
Description Building Plumbing/Re-piping Project State Government of Oregon, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
Bid Solicitation: S-P00300-00007078 Responses Due in 13 Days, 22 Hours, 12 Minutes Header Information Bid Number: S-P00300-00007078 Description: Building Plumbing/Re-piping Project Bid Opening Date: 06/08/2023 05:00:00 PM Purchaser: Tony Castellanos View Now | |||||
MECHANICAL, ELECTRICAL, STRUCTURAL CONSTRUCTION SERVICES for 1900 BUILDING ASU-11, 13 REPLACEMENT P Portland, Oregon Active Bid / Owner: Public | May 20, 2023 | Jun 9, 2023 | |||
Bid # Alternate Id Buyer Description Purchase Method Bid Opening Date Bid Holder List 00002135 Destinee Strickland MECHANICAL, ELECTRICAL, STRUCTURAL CONSTRUCTION SERVICES for 1900 BUILDING ASU-11, 13 REPLACEMENT P Open View Now | |||||
Notice of Sole Source: Tiller Ranger District WasteWater Improvements - Services During Construction AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 19, 2023 | Jun 2, 2023 | |||
Follow Notice of Sole Source: Tiller Ranger District WasteWater Improvements - Services During Construction Active Contract Opportunity Notice ID 1240BH23Q0043 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE View Now | |||||
Description Portland Metro Area 2024-2027 ADA Curb Ramp Design (R1 - Production) State Government of Oregon, Oregon Active Bid / Owner: Public | May 17, 2023 | Jun 7, 2023 | |||
Bid Solicitation: S-73000-00006807 Responses Due in 20 Days, 19 Hours, 10 Minutes Header Information Bid Number: S-73000-00006807 Description: Portland Metro Area 2024-2027 ADA Curb Ramp Design (R1 - Production) Bid View Now | |||||
Description RFP CS1377-23 Opal Creek Promise Grant Implementation Planning State Government of Oregon, Oregon Active Bid / Owner: Public | May 17, 2023 | Jun 7, 2023 | |||
Bid Solicitation: S-C25102-00006980 Responses Due in 20 Days, 21 Hours, 22 Minutes Header Information Bid Number: S-C25102-00006980 Description: RFP CS1377-23 Opal Creek Promise Grant Implementation Planning Bid Opening Date: 06/07/2023 View Now | |||||
USACE NWP HYDRAULIC AND HYDROLOGY ENGINEERING SERVICES DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | May 17, 2023 | May 19, 2023 | |||
Follow USACE NWP HYDRAULIC AND HYDROLOGY ENGINEERING SERVICES Active Contract Opportunity Notice ID W9127N23R0029 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
RFP for University of Oregon Transportation Plan Consultant University of Oregon, Oregon Active Bid / Owner: Public | May 16, 2023 | Jun 16, 2023 | |||
RFP for University of Oregon Transportation Plan Consultant Parking and Transportation, Parking and Transportation > PT Transportation, and Purchasing & Contracting Services > PCS Administration PCS# 460509-00143-RFP Jun 16, 2023 View Now | |||||
ITB for Wilsonville_King City ARPA State Grant Broadband Expansion Sherwood, Oregon Active Bid / Owner: Public | May 15, 2023 | Jun 16, 2023 | |||
Bid/RFP Status: Open - accepting bids and proposals Bid/RFP Due Date: Friday, June 16, 2023 - 12:00pm Bid/RFP Reference Number: NA INVITATION TO BID City of Sherwood Wilsonville_King City ARPA View Now | |||||
RFP 22-0027 Multiple CM/GC Projects - Small Projects Group (<$5m) Beaverton School District , Oregon Active Bid / Owner: Public | May 11, 2023 | May 16, 2023 | |||
RFP 22-0027 Multiple CM/GC Projects - Small Projects Group ( RFP 22-0027 Multiple CM/GC Projects - Small Projects Group ( Attachment G - Sample Contract Addendum 1 Addendum 2 View Now | |||||
Description RFP-Professional Design Services State Government of Oregon, Oregon Active Bid / Owner: Public | May 11, 2023 | Jun 13, 2023 | |||
Bid Solicitation: S-P26801-00006906 Responses Due in 32 Days, 21 Hours, 27 Minutes Header Information Bid Number: S-P26801-00006906 Description: RFP-Professional Design Services Bid Opening Date: 06/13/2023 03:00:00 PM Purchaser: James Lasseter View Now | |||||
Description Architecture/Engineering Services District Wide Focus State Government of Oregon, Oregon Active Bid / Owner: Public | May 10, 2023 | Jun 8, 2023 | |||
Bid Solicitation: S-P03062-00006876 Responses Due in 28 Days, 19 Hours, 28 Minutes Header Information Bid Number: S-P03062-00006876 Description: Architecture/Engineering Services District Wide Focus Bid Opening Date: 06/08/2023 01:00:00 PM Purchaser: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More