Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Portable Toilet Service, Deschutes National Forest AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 14, 2023 | Jun 21, 2023 | |||
Follow Portable Toilet Service, Deschutes National Forest Active Contract Opportunity Notice ID 1240BE23Q0106 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 3 Looking for View Now | |||||
Description RFQu 2023200063 Catering Services Qualified Pool State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 12, 2023 | Jun 1, 2028 | |||
Bid Solicitation: S-KE0010-00007228 Responses Due in 1815 Days, 6 Hours, 17 Minutes Header Information Bid Number: S-KE0010-00007228 Description: RFQu 2023200063 Catering Services Qualified Pool Bid Opening Date: 06/01/2028 12:00:00 AM View Now | |||||
Description ITB 9689 Bagged Ice Delivery Services to Lake Owyhee State Park State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 12, 2023 | Jun 26, 2023 | |||
Bid Solicitation: S-63400-00007229 Responses Due in 13 Days, 20 Hours, 18 Minutes Header Information Bid Number: S-63400-00007229 Description: ITB 9689 Bagged Ice Delivery Services to Lake Owyhee State Park Bid View Now | |||||
Description ITB Bullards Beach MU Surface Preparation and Maintenance Services State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 12, 2023 | Jun 26, 2023 | |||
Bid Solicitation: S-63400-00007231 Responses Due in 13 Days, 21 Hours, 18 Minutes Header Information Bid Number: S-63400-00007231 Description: ITB Bullards Beach MU Surface Preparation and Maintenance Services Bid Opening Date: View Now | |||||
561720, S201 - Window Washing Services Portland Veterans Affairs Healthcare System (VAHCS) VETERANS AFFAIRS, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 9, 2023 | Jun 12, 2023 | |||
Follow 561720, S201 - Window Washing Services Portland Veterans Affairs Healthcare System (VAHCS) Active Contract Opportunity Notice ID 648-23-2-5104-0010 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, View Now | |||||
Description ITB 2023200069 Nuisance Abatement Services State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 8, 2023 | Jul 6, 2023 | |||
Bid Solicitation: S-KE0010-00007189 Responses Due in 27 Days, 20 Hours, 0 Minutes Header Information Bid Number: S-KE0010-00007189 Description: ITB 2023200069 Nuisance Abatement Services Bid Opening Date: 07/06/2023 02:30:00 PM Purchaser: View Now | |||||
Portable Toilets and Handwashing Stations at Camp Rilea for Oregon Army National Guard DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | Jun 8, 2023 | Jun 26, 2023 | |||
Follow Portable Toilets and Handwashing Stations at Camp Rilea for Oregon Army National Guard Active Contract Opportunity Notice ID 11956802 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
Janitorial Services - Siskiyou Mountains Ranger District AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 8, 2023 | Jun 21, 2023 | |||
Follow Janitorial Services - Siskiyou Mountains Ranger District Active Contract Opportunity Notice ID 1240BK23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office ROGUE RIVER-SISKIYOU NATL FOREST Looking View Now | |||||
Blue Mountain Summit Snow Park Snow Removal IDIQ AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 7, 2023 | May 30, 2023 | |||
Follow Blue Mountain Summit Snow Park Snow Removal IDIQ Active Contract Opportunity Notice ID 1240BE23Q0076 Related Notice 1240BE23Q0076 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office MALHEUR NATIONAL FOREST View Now | |||||
Janitorial Services - Siskiyou Mountains Ranger District Federal, Oregon Active Bid / Owner: Public | Jun 7, 2023 | Jun 21, 2023 | |||
Janitorial Services - Siskiyou Mountains Ranger District Active Contract Opportunity Notice ID 1240BK23Q0063 Related Notice Department/Ind. Agency Looking for contract opportunity help? (opens in new window) Procurement Technical Assistance Centers View Now | |||||
Grounds Maintenance Paisley and Silver Lake Ranger Districts AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 6, 2023 | Jun 9, 2023 | |||
Follow Grounds Maintenance Paisley and Silver Lake Ranger Districts Active Contract Opportunity Notice ID 1240BK23P0068 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office ROGUE RIVER-SISKIYOU NATL FOREST View Now | |||||
South Salem HS: College & Career Center Salem Keizer Public School District, Oregon Active Bid / Owner: Public | Jun 5, 2023 | Sep 6, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 2023-1026 Addendum 1 South Salem HS: College & Career Center Invitation to Bid skebid 3/1/2023 10:00:00 PM (PT) View Now | |||||
Description Notice for Sole Source (Not an opportunity to submit bid)- The Cove Management State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 5, 2023 | Jun 12, 2023 | |||
Bid Solicitation: S-63400-00007149 Responses Due in 6 Days, 19 Hours, 31 Minutes Header Information Bid Number: S-63400-00007149 Description: Notice for Sole Source (Not an opportunity to submit bid)- The Cove View Now | |||||
On-Call and Landscape and Bioswale Maintenance Services (Zones 2 & 3) Newspaper Ads, Oregon Active Bid / Owner: Public | May 30, 2023 | Aug 31, 2023 | |||
Status Details Awarded On-Call and Landscape and Bioswale Maintenance Services (Zones 2 & 3) On-Call and Landscape and Bioswale Maintenance Services (Zones 2 & 3) Open 5/3/2023 12:00 AM PDT View Now | |||||
RFP for Landscape Services - University of Oregon Portland Campus University of Oregon, Oregon Active Bid / Owner: Public | May 26, 2023 | Jun 16, 2023 | |||
RFP for Landscape Services - University of Oregon Portland Campus UO Portland and UO Portland > UO Ptld Facilities Services PCS# 210325-00409-RFP Jun 16, 2023 5:00pm Submit a Proposal View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More