Social Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Housing Assistance for Veterans Lane County, Oregon Active Bid / Owner: Public | Apr 21, 2023 | May 12, 2023 | |||
category type name status posted on last modified date deadline view details Goods and Services RFP Housing Assistance for Veterans Open 2023/04/20 2023/04/20 16:01:00 2023/05/12 12:00:00 View Details View Now | |||||
Supportive Outreach Services for Single Homeless Adults Lane County, Oregon Active Bid / Owner: Public | Apr 21, 2023 | May 12, 2023 | |||
category type name status posted on last modified date deadline view details Goods and Services RFP Supportive Outreach Services for Single Homeless Adults Open 2023/04/20 2023/04/20 15:45:00 2023/05/12 12:00:00 View View Now | |||||
Description Flooring Services for Housing Authority of Washington County State Government of Oregon, Oregon Active Bid / Owner: Public | Apr 20, 2023 | Apr 25, 2023 | |||
Bid Solicitation: S-C03342-00006394 Responses Due in 4 Days, 20 Hours, 25 Minutes Header Information Bid Number: S-C03342-00006394 Description: Flooring Services for Housing Authority of Washington County Bid Opening Date: 04/25/2023 View Now | |||||
Description Oregon Health Insurance Marketplace Marketing and Outreach Services State Government of Oregon, Oregon Active Bid / Owner: Public | Apr 19, 2023 | May 23, 2023 | |||
Bid Solicitation: S-44300-00006607 Responses Due in 33 Days, 21 Hours, 32 Minutes Header Information Bid Number: S-44300-00006607 Description: Oregon Health Insurance Marketplace Marketing and Outreach Services Bid Opening Date: 05/23/2023 View Now | |||||
Description Flooring Services for Housing Authority of Washington County State Government of Oregon, Oregon Active Bid / Owner: Public | Apr 4, 2023 | Apr 20, 2023 | |||
Bid Solicitation: S-C03342-00006394 Responses Due in 15 Days, 20 Hours, 38 Minutes Header Information Bid Number: S-C03342-00006394 Description: Flooring Services for Housing Authority of Washington County Bid Opening Date: 04/20/2023 View Now | |||||
Description RFP 2023-03 Progressive Design-Build ? Seaside Motel Conversion to Supportive and Workforce Housing State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 13, 2023 | Apr 6, 2023 | |||
Bid Solicitation: S-X26083-00006130 Responses Due in 23 Days, 20 Hours, 41 Minutes Header Information Bid Number: S-X26083-00006130 Description: RFP 2023-03 Progressive Design-Build ? Seaside Motel Conversion to Supportive and Workforce View Now | |||||
Description Marion County Sheriff's Office Housing Subsidy Services State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 6, 2023 | Dec 31, 2028 | |||
Bid Solicitation: S-C25102-00006020 Responses Due in 2126 Days, 21 Hours, 14 Minutes Header Information Bid Number: S-C25102-00006020 Description: Marion County Sheriff's Office Housing Subsidy Services Bid Opening Date: 12/31/2028 02:30:00 View Now | |||||
AP for On-Demand Ride Share Services University of Oregon, Oregon Active Bid / Owner: Public | Feb 15, 2023 | Feb 28, 2023 | |||
AP for On-Demand Ride Share Services UO Portland, UO Portland > UO Ptld Administration, and Purchasing & Contracting Services > PCS Administration PCS# 210325-00386-AP Feb 28, 2023 5:00pm Submit a View Now | |||||
Description RFP 2023-21 Supportive Services for Clayton Mohr Commons State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 15, 2023 | Mar 16, 2023 | |||
Bid Solicitation: S-C01010-00005807 Responses Due in 28 Days, 19 Hours, 44 Minutes Header Information Bid Number: S-C01010-00005807 Description: RFP 2023-21 Supportive Services for Clayton Mohr Commons Bid Opening Date: 03/16/2023 View Now | |||||
Intensive Case Management Services for Trauma & Violence Impacted Families Portland, Oregon Active Bid / Owner: Public | Feb 15, 2023 | Mar 15, 2023 | |||
Bid # Alternate Id Buyer Description Purchase Method Bid Opening Date Bid Holder List 00002067 Jeff Blade Intensive Case Management Services for Trauma & Violence Impacted Families Open Market 03/15/2023 View Now | |||||
Replace electrical system - Gateway Residential Multnomah County, Oregon Active Bid / Owner: Public | Feb 14, 2023 | Mar 9, 2023 | |||
Replace electrical system - Gateway Residential Replace electrical system - Gateway Residential Open 1/13/2023 8:00 AM PST Close 3/9/2023 2:00 PM PST Type ITB Number ITB-69-2023 Contact Lynn Faulkenberry lynn.faulkenberry@multco.us View Now | |||||
ST-23-02, Asphalt Surface Treatment Program Albany, Oregon Active Bid / Owner: Public | Feb 13, 2023 | Mar 1, 2023 | |||
Project/Service Type Posted Due ST-23-02, Asphalt Surface Treatment Program Invitation to Bid 2/13/2023 3/1/2023 View Now | |||||
ST-23-02, Asphalt Surface Treatment Program Albany, Oregon Active Bid / Owner: Public | Feb 13, 2023 | Mar 1, 2023 | |||
ST-23-02, Asphalt Surface Treatment Program ACTIVE Due: 2:30 p.m., March 1, 2023 Documents It is imperative to follow the procedures as outlined in the documents posted here or your submission View Now | |||||
Description CHILD CARE FACILITY FEASIBILITY STUDY State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 10, 2023 | Mar 7, 2023 | |||
Bid Solicitation: S-44300-00005651 Responses Due in 24 Days, 21 Hours, 42 Minutes Header Information Bid Number: S-44300-00005651 Description: CHILD CARE FACILITY FEASIBILITY STUDY Bid Opening Date: 03/07/2023 03:00:00 PM Purchaser: View Now | |||||
AP for On-Demand Ride Share Services University of Oregon, Oregon Active Bid / Owner: Public | Feb 3, 2023 | Feb 20, 2023 | |||
AP for On-Demand Ride Share Services UO Portland, UO Portland > UO Ptld Administration, and Purchasing & Contracting Services > PCS Administration PCS# 210325-00386-AP Feb 20, 2023 5:00pm Submit a View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More