Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description Marion & Polk County Regional Environmental Scan Assessment for Environmental Health Resiliency State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 10, 2023 | Apr 21, 2023 | |||
Bid Solicitation: S-C25102-00006060 Responses Due in 41 Days, 22 Hours, 42 Minutes Header Information Bid Number: S-C25102-00006060 Description: Marion & Polk County Regional Environmental Scan Assessment for Environmental Health Resiliency View Now | |||||
Description Biological and Habitat Specialists for Land Acquisition Baselines and Management Plans State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 10, 2023 | May 10, 2023 | |||
Bid Solicitation: S-69100-00006065 Responses Due in 60 Days, 19 Hours, 42 Minutes Header Information Bid Number: S-69100-00006065 Description: Biological and Habitat Specialists for Land Acquisition Baselines and Management Plans Bid View Now | |||||
Description On Call Athletic Field Marking State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 10, 2023 | Mar 23, 2023 | |||
Bid Solicitation: S-P00400-00006109 Responses Due in 12 Days, 21 Hours, 44 Minutes Header Information Bid Number: S-P00400-00006109 Description: On Call Athletic Field Marking Bid Opening Date: 03/23/2023 04:00:00 PM Purchaser: View Now | |||||
Description #223144 2nd Street NW Corridor Improvements State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 9, 2023 | Apr 11, 2023 | |||
Bid Solicitation: S-KS0043-00006053 Responses Due in 32 Days, 20 Hours, 13 Minutes Header Information Bid Number: S-KS0043-00006053 Description: #223144 2nd Street NW Corridor Improvements Bid Opening Date: 04/11/2023 02:30:00 PM View Now | |||||
Description 2023 OREGON BREEDING WATERFOWL SURVEYS State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 9, 2023 | Mar 28, 2023 | |||
Bid Solicitation: S-63500-00006061 Responses Due in 18 Days, 19 Hours, 43 Minutes Header Information Bid Number: S-63500-00006061 Description: 2023 OREGON BREEDING WATERFOWL SURVEYS Bid Opening Date: 03/28/2023 02:00:00 PM Purchaser: View Now | |||||
Snowy Buttes and Upper Illinois Botanical Surveys AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Mar 9, 2023 | Jun 10, 2023 | |||
Follow Snowy Buttes and Upper Illinois Botanical Surveys Active Contract Opportunity Notice ID 12048923P0002 Related Notice 12048923Q0003 Contract Line Item Number 1 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE View Now | |||||
LaGrande Restoration Project AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Mar 9, 2023 | Mar 24, 2023 | |||
Follow LaGrande Restoration Project Active Contract Opportunity Notice ID 12048923R0008 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC NW Looking for contract opportunity help? View Now | |||||
Hamilton Hall Asbestos Abatement Project University of Oregon, Oregon Active Bid / Owner: Public | Mar 9, 2023 | Jun 9, 2023 | |||
Opportunity Close Date/Time Hamilton Hall Asbestos Abatement Project Campus Planning and Facilities Mgmt > CPFM Design & Construction CP19-214 Feb 15, 2023 2:00pm View Now | |||||
Description #223144 2nd Street NW Corridor Improvements State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 8, 2023 | Apr 11, 2023 | |||
Bid Solicitation: S-KS0043-00006053 Responses Due in 33 Days, 20 Hours, 15 Minutes Header Information Bid Number: S-KS0043-00006053 Description: #223144 2nd Street NW Corridor Improvements Bid Opening Date: 04/11/2023 02:30:00 PM View Now | |||||
Oak Grove Stewardship IRSC AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Mar 7, 2023 | Jun 30, 2023 | |||
Follow Oak Grove Stewardship IRSC Active Contract Opportunity Notice ID 12363N23Q4018 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, STEWARDSHIP CONTRACTING BRANCH Looking for contract opportunity View Now | |||||
Description US395 CULVERT PROJECT VALLEY FALLS TO LAKEVIEW PHASE State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 6, 2023 | Mar 22, 2023 | |||
Bid Solicitation: S-73000-00005900 Responses Due in 15 Days, 18 Hours, 40 Minutes Header Information Bid Number: S-73000-00005900 Description: US395 CULVERT PROJECT VALLEY FALLS TO LAKEVIEW PHASE Bid Opening Date: 03/22/2023 View Now | |||||
Description Bear Creek Utility Line Removal Design Project State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 6, 2023 | Mar 17, 2023 | |||
Bid Solicitation: S-X15050-00006003 Responses Due in 10 Days, 21 Hours, 43 Minutes Header Information Bid Number: S-X15050-00006003 Description: Bear Creek Utility Line Removal Design Project Bid Opening Date: 03/17/2023 04:00:00 View Now | |||||
Hop "Early-Line" Evaluation Germplasm (Corvallis, OR) AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Mar 6, 2023 | Apr 7, 2023 | |||
Follow Hop "Early-Line" Evaluation Germplasm (Corvallis, OR) Active Contract Opportunity Notice ID 12905B23Q0011 Related Notice 12905B23SS0009 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO View Now | |||||
Description Notice of Sole Source -Pilot Program State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 2, 2023 | Mar 9, 2023 | |||
Bid Solicitation: S-C01010-00005982 Responses Due in 7 Days, 0 Hours, 4 Minutes Header Information Bid Number: S-C01010-00005982 Description: Notice of Sole Source -Pilot Program Bid Opening Date: 03/09/2023 05:00:00 PM View Now | |||||
Solicitation RFP QBS PBOT Safety Regulatory Risk Assessment v2 Portland, Oregon Active Bid / Owner: Public | Mar 2, 2023 | Apr 6, 2023 | |||
Bid # Alternate Id Buyer Description Purchase Method Bid Opening Date Bid Holder List 00002077 129559 Cindy Phillips Solicitation RFP QBS PBOT Safety Regulatory Risk Assessment v2 Open Market 04/06/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More