Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
INFORMATIONAL SESSION: INVERNESS FORCE MAIN PDB Portland, Oregon Active Bid / Owner: Public | Jul 7, 2023 | Jul 27, 2023 | |||
Bid # Alternate Id Buyer Description Purchase Method Bid Opening Date Bid Holder List 00002161 Kelly Davis-McKernan INFORMATIONAL SESSION: INVERNESS FORCE MAIN PDB Open Market 07/27/2023 04:00:00 PM List View Now | |||||
NPDES PERMIT WATER QUALITY ANALYSES DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | Jul 7, 2023 | Jul 14, 2023 | |||
Follow NPDES PERMIT WATER QUALITY ANALYSES Active Contract Opportunity Notice ID W9127N23Q0093 Related Notice W9127N-23-Q-0WDV Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
Description 10067 Oregon Women's History Project State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 30, 2023 | Jul 17, 2023 | |||
Bid Solicitation: S-63400-00007419 Responses Due in 16 Days, 20 Hours, 20 Minutes Header Information Bid Number: S-63400-00007419 Description: 10067 Oregon Women's History Project Bid Opening Date: 07/17/2023 02:00:00 PM Purchaser: View Now | |||||
Ecology of Fort Belknap Indian Reservation lands consulting Oregon State University, Oregon Active Bid / Owner: Public | Jun 29, 2023 | Jul 5, 2023 | |||
Description Oregon State University intends to contract for consultation work on the ecology of Fort Belknap Indian Reservation lands with Dennis Longknife Jr as a sole source because of the View Now | |||||
Description Oregon Silverspot Butterfly Survey State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 26, 2023 | Jul 6, 2023 | |||
Bid Solicitation: S-24800-00007367 Responses Due in 9 Days, 20 Hours, 22 Minutes Header Information Bid Number: S-24800-00007367 Description: Oregon Silverspot Butterfly Survey Bid Opening Date: 07/06/2023 02:00:00 PM Purchaser: Kurt View Now | |||||
Pouring Rights and Beverage Vending Services Oregon State University, Oregon Active Bid / Owner: Public | Jun 23, 2023 | Sep 6, 2023 | |||
Description Oregon State University is seeking a contractor to provide Pouring Rights and Beverage Vending Services. Responses to the solicitation must be received no later than the due date and View Now | |||||
Analysis of Environmental Wrist bands for Women's Health Awareness Community Resiliency, Environmental Action and HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jun 20, 2023 | Jul 6, 2023 | |||
Follow Analysis of Environmental Wrist bands for Women's Health Awareness Community Resiliency, Environmental Action and Collaborations for Health (REACH) Equity Active Contract Opportunity Notice ID 75N96023Q00062 Related Notice Department/Ind. Agency View Now | |||||
Description Milton Freewater Observation Well Project State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 19, 2023 | Jul 31, 2023 | |||
Bid Solicitation: S-69000-00007219 Responses Due in 41 Days, 22 Hours, 56 Minutes Header Information Bid Number: S-69000-00007219 Description: Milton Freewater Observation Well Project Bid Opening Date: 07/31/2023 05:00:00 PM Purchaser: View Now | |||||
REGIONAL ARCHAEOLOGICAL CURATION SERVICES IDIQ: NORTHWESTERN DIVISION (NWD) & PACIFIC NORTHWEST COAST ST. LOUIS DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | Jun 14, 2023 | Jul 14, 2023 | |||
Follow REGIONAL ARCHAEOLOGICAL CURATION SERVICES IDIQ: NORTHWESTERN DIVISION (NWD) & PACIFIC NORTHWEST COAST ST. LOUIS DISTRICT Active Contract Opportunity Notice ID W912P923R0013 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
Description Eugene Water & Electric Board (EWEB) 23-117-PSC Knickerbocker Bridge Water Line Feasibility Study State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 12, 2023 | Jul 13, 2023 | |||
Bid Solicitation: S-P00140-00007232 Responses Due in 30 Days, 20 Hours, 18 Minutes Header Information Bid Number: S-P00140-00007232 Description: Eugene Water & Electric Board (EWEB) 23-117-PSC Knickerbocker Bridge Water Line Feasibility View Now | |||||
Description Cultural Trust Marketing Support Services State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 9, 2023 | Jun 30, 2023 | |||
Bid Solicitation: S-12300-00007213 Responses Due in 20 Days, 21 Hours, 19 Minutes Header Information Bid Number: S-12300-00007213 Description: Cultural Trust Marketing Support Services Bid Opening Date: 06/30/2023 03:00:00 PM Purchaser: View Now | |||||
2023 Carbon-Free Energy 8760 RFP Northern Wasco County Peoples Utilities District, Oregon Active Bid / Owner: Public | Jun 1, 2023 | Jul 13, 2023 | |||
2023 Carbon-Free Energy 8760 RFP Bid Number: Status: Active Bidding Begins: Thursday, June 01, 2023 Bidding Ends: Thursday, July 13, 2023 Categories: Northern Wasco People's Utility District ("NWCPUD") is seeking View Now | |||||
Description EWEB RFP 23-086-PSC New Power Market Gap Analysis State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 1, 2023 | Jul 6, 2023 | |||
Bid Solicitation: S-P00140-00007130 Responses Due in 34 Days, 19 Hours, 18 Minutes Header Information Bid Number: S-P00140-00007130 Description: EWEB RFP 23-086-PSC New Power Market Gap Analysis Bid Opening Date: 07/06/2023 View Now | |||||
Cybersecurity Assessment & Mitigation Plan RFP Veneta, Oregon Active Bid / Owner: Public | May 25, 2023 | Jun 16, 2023 | |||
Bid Title: Cybersecurity Assessment & Mitigation Plan RFP Category: Applegate Pioneer History Museum RFP Status: Open Description: The City of Veneta seeks consultant proposals to produce a Cybersecurity Assessment and View Now | |||||
Description Sole source notice for YouthTruth Student Survey State Government of Oregon, Oregon Active Bid / Owner: Public | May 20, 2023 | Jun 2, 2023 | |||
Bid Solicitation: S-P27003-00007025 Responses Due in 12 Days, 20 Hours, 22 Minutes Header Information Bid Number: S-P27003-00007025 Description: Sole source notice for YouthTruth Student Survey Bid Opening Date: 06/02/2023 03:00:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More