Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NITROGEN GENERATOR AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 19, 2022 | May 25, 2022 | |||
Follow NITROGEN GENERATOR Active Contract Opportunity Notice ID 12905B22Q0072 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO ACQ/PER PROP General Information View View Now | |||||
Description RFP for Biolayer Interferometer (PCS# 110400-00833-RFP) State Government of Oregon, Oregon Active Bid / Owner: Public | May 18, 2022 | Jun 3, 2022 | |||
Bid Solicitation: S-580501-00003216 Responses Due in 16 Days, 1 Hours, 32 Minutes Header Information Bid Number: S-580501-00003216 Description: RFP for Biolayer Interferometer (PCS# 110400-00833-RFP) Bid Opening Date: 06/03/2022 05:00:00 PM View Now | |||||
66--Type 1 Water Polisher ENVIRONMENTAL PROTECTION AGENCY, Oregon Active Bid / Owner: Public | May 17, 2022 | May 18, 2022 | |||
Follow 66--Type 1 Water Polisher Active Contract Opportunity Notice ID SNAPRFQ-R9-22-51122-1125_ Related Notice Department/Ind. Agency ENVIRONMENTAL PROTECTION AGENCY Sub-tier ENVIRONMENTAL PROTECTION AGENCY Office REGION 9 CONTRACTING OFFICE General Information Contract View Now | |||||
RFP for Biolayer Interferometer University of Oregon, Oregon Active Bid / Owner: Public | May 13, 2022 | Jun 3, 2022 | |||
RFP for Biolayer Interferometer Knight Campus, Knight Campus > Hosseinzadeh Research Lab, Knight Campus > Hettiaratchi Research Lab, and Purchasing & Contracting Services > PCS Administration PCS# 110400-00833-RFP Jun 3, View Now | |||||
INTENT TO SOLE SOURCE - Javad Equipment AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 13, 2022 | May 20, 2022 | |||
Follow INTENT TO SOLE SOURCE - Javad Equipment Active Contract Opportunity Notice ID 1061003 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 5 General View Now | |||||
Description PUBLIC NOTICE - Approval of Special Procurement SP-REQ-DASOBO-00023602_The Rook_OSP State Government of Oregon, Oregon Active Bid / Owner: Public | May 12, 2022 | May 19, 2022 | |||
Bid Solicitation: S-25700-00003134 Responses Due in 6 Days, 20 Hours, 55 Minutes Header Information Bid Number: S-25700-00003134 Description: PUBLIC NOTICE - Approval of Special Procurement SP-REQ-DASOBO-00023602_The Rook_OSP Bid Opening Date: View Now | |||||
Description ITB 7 Wastewater Rehabilitation Harlow Laterals State Government of Oregon, Oregon Active Bid / Owner: Public | May 12, 2022 | May 26, 2022 | |||
Bid Solicitation: S-KE0010-00003139 Responses Due in 13 Days, 22 Hours, 55 Minutes Header Information Bid Number: S-KE0010-00003139 Description: ITB 7 Wastewater Rehabilitation Harlow Laterals Bid Opening Date: 05/26/2022 02:00:00 PM View Now | |||||
Furuno FE-800 Depth Sounders for NOAA Ship's Reuben Lasker and Bell Shimada COMMERCE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 12, 2022 | May 22, 2022 | |||
Follow Furuno FE-800 Depth Sounders for NOAA Ship's Reuben Lasker and Bell Shimada Active Contract Opportunity Notice ID NM-AN2120-22-01052 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND View Now | |||||
NITROGEN GENERATOR AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 11, 2022 | May 20, 2022 | |||
Follow NITROGEN GENERATOR Active Contract Opportunity Notice ID 12905B22Q0072 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO ACQ/PER PROP General Information Contract View Now | |||||
Description Multi-Step ITB - Purchase of Polymer Flocculent State Government of Oregon, Oregon Active Bid / Owner: Public | May 9, 2022 | Jun 6, 2022 | |||
Bid Solicitation: S-X34350-00002891 Responses Due in 27 Days, 22 Hours, 49 Minutes Header Information Bid Number: S-X34350-00002891 Description: Multi-Step ITB - Purchase of Polymer Flocculent Bid Opening Date: 06/06/2022 02:00:00 View Now | |||||
Description 212167 City of Salem Signal Enhancements Unit 1 State Government of Oregon, Oregon Active Bid / Owner: Public | May 9, 2022 | May 17, 2022 | |||
Bid Solicitation: S-KS0043-00002946 Responses Due in 7 Days, 23 Hours, 21 Minutes Header Information Bid Number: S-KS0043-00002946 Description: 212167 City of Salem Signal Enhancements Unit 1 Bid Opening Date: 05/17/2022 View Now | |||||
Algae Bioreactor for Corvallis/Newport OR USDA Location AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | May 4, 2022 | May 16, 2022 | |||
Follow Algae Bioreactor for Corvallis/Newport OR USDA Location Active Contract Opportunity Notice ID 12905B22SS0047 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO View Now | |||||
Request for Proposals - 1.5" and 2" Water Meters Grants Pass, Oregon Active Bid / Owner: Public | Apr 25, 2022 | Jul 26, 2022 | |||
Request for Proposals - 1.5" and 2" Water Meters The City of Grants Pass is seeking proposals for the following materials: up to (70) new 1.5" up to (60) new View Now | |||||
Request for Proposals - 1" Water Meters Grants Pass, Oregon Active Bid / Owner: Public | Apr 25, 2022 | Jul 26, 2022 | |||
Request for Proposals - 1" Water Meters The City of Grants Pass is seeking quotes for the following materials: (75) new 1" water meters. SPECIFICATIONS The water meters should have View Now | |||||
Multi-Step ITB - Purchase of Polymer Flocculent Clean Water Services, Oregon Active Bid / Owner: Public | Apr 19, 2022 | Jun 6, 2022 | |||
title type opens closes status Multi-Step ITB - Purchase of Polymer Flocculent Invitation To Bid 4/19/2022 6/6/2022 Open View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More