Refrigeration, Air Conditioning and Air Circulating Equip. Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description 21-704 Commercial Walk-in Cooler/Freezer - JoLane Middle School State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 30, 2021 | Jan 13, 2022 | |||
Bid Solicitation: S-P10100-00001363 Responses Due in 13 Days, 23 Hours, 51 Minutes Header Information Bid Number: S-P10100-00001363 Description: 21-704 Commercial Walk-in Cooler/Freezer - JoLane Middle School Bid Opening Date: 01/13/2022 View Now | |||||
Description 21-708 Commercial Walk-in Cooler Roseburg Public Schools Central Warehouse State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 30, 2021 | Jan 13, 2022 | |||
Bid Solicitation: S-P10100-00001367 Responses Due in 13 Days, 23 Hours, 52 Minutes Header Information Bid Number: S-P10100-00001367 Description: 21-708 Commercial Walk-in Cooler Roseburg Public Schools Central Warehouse Bid Opening Date: View Now | |||||
Description 21-707 Commercial Walk-in Cooler/Freezer - Eastwood Elementary School State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 30, 2021 | Jan 13, 2022 | |||
Bid Solicitation: S-P10100-00001366 Responses Due in 13 Days, 23 Hours, 52 Minutes Header Information Bid Number: S-P10100-00001366 Description: 21-707 Commercial Walk-in Cooler/Freezer - Eastwood Elementary School Bid Opening Date: 01/13/2022 View Now | |||||
Description ITB 21-00-25 Five (5) Outdoor Eating Pavilions State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 3, 2021 | Dec 16, 2021 | |||
Bid Solicitation: S-P15549-00001414 Responses Due in 13 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P15549-00001414 Description: ITB 21-00-25 Five (5) Outdoor Eating Pavilions Bid Opening Date: 12/16/2021 02:00:00 View Now | |||||
Description 21-704 Commercial Walk-in Cooler/Freezer - JoLane Middle School State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 30, 2021 | Jan 29, 2022 | |||
Bid Solicitation: S-P10100-00001363 Responses Due in 60 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P10100-00001363 Description: 21-704 Commercial Walk-in Cooler/Freezer - JoLane Middle School Bid Opening Date: 01/29/2022 View Now | |||||
Description 21-705 Commercial Walk-in Cooler/Freezer - Fremont Middle School State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 30, 2021 | Jan 4, 2022 | |||
Bid Solicitation: S-P10100-00001364 Responses Due in 35 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P10100-00001364 Description: 21-705 Commercial Walk-in Cooler/Freezer - Fremont Middle School Bid Opening Date: 01/04/2022 View Now | |||||
Description 21-706 Commercial Walk-in Cooler/Freezer - Fullerton IV Elementary School State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 30, 2021 | Jan 4, 2022 | |||
Bid Solicitation: S-P10100-00001365 Responses Due in 35 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P10100-00001365 Description: 21-706 Commercial Walk-in Cooler/Freezer - Fullerton IV Elementary School Bid Opening Date: View Now | |||||
21-707 Commercial Walk-in Cooler/Freezer - Eastwood Elementary School State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 30, 2021 | Jan 4, 2022 | |||
Bid Solicitation: S-P10100-00001366 Responses Due in 35 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P10100-00001366 Description: 21-707 Commercial Walk-in Cooler/Freezer - Eastwood Elementary School Bid Opening Date: 01/04/2022 View Now | |||||
21-708 Commercial Walk-in Cooler Roseburg Public Schools Central Warehouse State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 30, 2021 | Jan 4, 2022 | |||
Bid Solicitation: S-P10100-00001367 Responses Due in 35 Days, 0 Hours, 30 Minutes Header Information Bid Number: S-P10100-00001367 Description: 21-708 Commercial Walk-in Cooler Roseburg Public Schools Central Warehouse Bid Opening Date: View Now | |||||
Description CDC Freezer Evap Condenser Upgrade State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 23, 2021 | Jan 11, 2022 | |||
Bid Solicitation: S-29100-00001308 Responses Due in 49 Days, 0 Hours, 29 Minutes Header Information Bid Number: S-29100-00001308 Description: CDC Freezer Evap Condenser Upgrade Bid Opening Date: 01/11/2022 02:00:00 PM Purchaser: View Now | |||||
Description RFP 21-00-24 Refrigeration Upgrades State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 19, 2021 | Dec 30, 2021 | |||
Bid Solicitation: S-P15549-00001255 Responses Due in 41 Days, 0 Hours, 28 Minutes Header Information Bid Number: S-P15549-00001255 Description: RFP 21-00-24 Refrigeration Upgrades Bid Opening Date: 12/30/2021 02:00:00 PM Purchaser: Jackie View Now | |||||
Purchase and replacement of the chiller system at the Barry Fisher Building (BFB) Northwest COMMERCE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Nov 19, 2021 | Feb 20, 2022 | |||
Follow Purchase and replacement of the chiller system at the Barry Fisher Building (BFB) Northwest Fisheries Science Center (NWFSC) Newport Research Station located at 2032 S.E. OSU Drive, Newport, OR View Now | |||||
Description RFB - ESB Bldg M HVAC Upgrade - New Rooftop Makeup Air Units State Government of Oregon, Oregon Active Bid / Owner: Public | Oct 27, 2021 | Nov 16, 2021 | |||
Bid Solicitation: S-73000-00000968 Responses Due in 19 Days, 23 Hours, 26 Minutes Header Information Bid Number: S-73000-00000968 Description: RFB - ESB Bldg M HVAC Upgrade - New Rooftop Makeup Air View Now | |||||
Description IRFP 2022200002 HVAC Boiler & Chiller Water Treatment Services State Government of Oregon, Oregon Active Bid / Owner: Public | Oct 5, 2021 | Nov 8, 2021 | |||
Bid Solicitation: S-KE0010-00000908 Responses Due in 34 Days, 0 Hours, 1 Minutes Header Information Bid Number: S-KE0010-00000908 Description: IRFP 2022200002 HVAC Boiler & Chiller Water Treatment Services Bid Opening Date: View Now | |||||
Diesel Exhaust Removal System DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | Sep 21, 2021 | Sep 23, 2021 | |||
Follow Diesel Exhaust Removal System Active Contract Opportunity Notice ID W50S8Z-21-Q-0027 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7NW USPFO ACTIVITY View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More