Aircraft and Airframe Structural Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description RFQ - Aircraft Tugs for OSP F&W State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 6, 2023 | Nov 13, 2023 | |||
Bid Solicitation: S-25700-00008619 Responses Due in 6 Days, 21 Hours, 2 Minutes Header Information Bid Number: S-25700-00008619 Description: RFQ - Aircraft Tugs for OSP F&W Bid Opening Date: 11/13/2023 02:00:00 View Now | |||||
Blue UAS Hexacopter (Pendleton, OR) AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Aug 29, 2023 | Nov 30, 2023 | |||
Follow Blue UAS Hexacopter (Pendleton, OR) Active Contract Opportunity Notice ID 12905B23P0201 Related Notice 12905B23Q0151 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA View Now | |||||
Description Cessna Skylane 182T Turbocharged Airplane State Government of Oregon, Oregon Active Bid / Owner: Public | Aug 23, 2023 | Sep 22, 2023 | |||
Bid Solicitation: S-DASOBO-00007882 Responses Due in 29 Days, 20 Hours, 40 Minutes Header Information Bid Number: S-DASOBO-00007882 Description: Cessna Skylane 182T Turbocharged Airplane Bid Opening Date: 09/22/2023 02:00:00 PM Purchaser: View Now | |||||
Description ITB 230036 Bus Stop Improvement Program - Group 5 State Government of Oregon, Oregon Active Bid / Owner: Public | Aug 4, 2023 | Sep 12, 2023 | |||
Bid Solicitation: S-KS2410-00007756 Responses Due in 38 Days, 22 Hours, 52 Minutes Header Information Bid Number: S-KS2410-00007756 Description: ITB 230036 Bus Stop Improvement Program - Group 5 Bid Opening Date: View Now | |||||
Blue UAS Hexacopter (Pendleton, OR) AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jul 28, 2023 | Aug 2, 2023 | |||
Follow Blue UAS Hexacopter (Pendleton, OR) Active Contract Opportunity Notice ID 12905B23Q0151 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO ACQ/PER PROP View Now | |||||
Blue UAS Hexacopter (Pendleton, OR) AGRICULTURE, DEPARTMENT OF, Oregon Active Bid / Owner: Public | Jul 19, 2023 | Aug 2, 2023 | |||
Follow Blue UAS Hexacopter (Pendleton, OR) Active Contract Opportunity Notice ID 12905B23Q0151 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO ACQ/PER PROP View Now | |||||
ASU Cessna LE Equipment ITB Portland, Oregon Active Bid / Owner: Public | Jun 1, 2023 | Jun 15, 2023 | |||
Bid # Alternate Id Buyer Description Purchase Method Bid Opening Date Bid Holder List 00002144 129928 Sara Puma ASU Cessna LE Equipment ITB Open Market 06/15/2023 02:00:00 PM List View Now | |||||
Description DoD Blue UAS Cleared List - Drone State Government of Oregon, Oregon Active Bid / Owner: Public | Apr 13, 2023 | Apr 20, 2023 | |||
Bid Solicitation: S-63500-00006541 Responses Due in 6 Days, 21 Hours, 54 Minutes Header Information Bid Number: S-63500-00006541 Description: DoD Blue UAS Cleared List - Drone Bid Opening Date: 04/20/2023 03:00:00 View Now | |||||
Description Drone Aerial Lidar System State Government of Oregon, Oregon Active Bid / Owner: Public | Apr 5, 2023 | Apr 20, 2023 | |||
Bid Solicitation: S-63500-00006416 Responses Due in 14 Days, 20 Hours, 36 Minutes Header Information Bid Number: S-63500-00006416 Description: Drone Aerial Lidar System Bid Opening Date: 04/20/2023 02:00:00 PM Purchaser: Kathy View Now | |||||
Description DoD Blue UAS Cleared List - Drone State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 30, 2023 | Apr 6, 2023 | |||
Bid Solicitation: S-63500-00006334 Responses Due in 6 Days, 20 Hours, 41 Minutes Header Information Bid Number: S-63500-00006334 Description: DoD Blue UAS Cleared List - Drone Bid Opening Date: 04/06/2023 02:00:00 View Now | |||||
Description Bid No. 234019 Thermal Cured In Place Pipe State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 22, 2023 | Apr 25, 2023 | |||
Bid Solicitation: S-KS0043-00006200 Responses Due in 33 Days, 21 Hours, 10 Minutes Header Information Bid Number: S-KS0043-00006200 Description: Bid No. 234019 Thermal Cured In Place Pipe Bid Opening Date: 04/25/2023 View Now | |||||
Description Request for Quote # 239991C001: Rees Training Center Helicopter Dip Pond Liner Installation State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 24, 2023 | Mar 6, 2023 | |||
Bid Solicitation: S-24800-00005919 Responses Due in 9 Days, 23 Hours, 51 Minutes Header Information Bid Number: S-24800-00005919 Description: Request for Quote # 239991C001: Rees Training Center Helicopter Dip Pond Liner View Now | |||||
Description 2022 ITB 18 Wastewater Rehabilitation Harlow Cleanouts State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 9, 2022 | Dec 15, 2022 | |||
Bid Solicitation: S-KE0010-00005046 Responses Due in 5 Days, 21 Hours, 39 Minutes Header Information Bid Number: S-KE0010-00005046 Description: 2022 ITB 18 Wastewater Rehabilitation Harlow Cleanouts Bid Opening Date: 12/15/2022 02:00:00 View Now | |||||
Description 2022 ITB 18 Wastewater Rehabilitation Harlow Cleanouts State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 29, 2022 | Dec 13, 2022 | |||
Bid Solicitation: S-KE0010-00005046 Responses Due in 13 Days, 21 Hours, 10 Minutes Header Information Bid Number: S-KE0010-00005046 Description: 2022 ITB 18 Wastewater Rehabilitation Harlow Cleanouts Bid Opening Date: 12/13/2022 02:00:00 View Now | |||||
Description 2022 ITB 19 Wastewater Rehabilitation Harlow Laterals State Government of Oregon, Oregon Active Bid / Owner: Public | Nov 29, 2022 | Dec 13, 2022 | |||
Bid Solicitation: S-KE0010-00005048 Responses Due in 13 Days, 21 Hours, 40 Minutes Header Information Bid Number: S-KE0010-00005048 Description: 2022 ITB 19 Wastewater Rehabilitation Harlow Laterals Bid Opening Date: 12/13/2022 02:30:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More