Aircraft and Airframe Structural Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description ITB-2022 2500 Pickup Basic Trim State Government of Oregon, Oregon Active Bid / Owner: Public | Jul 19, 2022 | Jul 29, 2022 | |||
Bid Solicitation: S-R31205-00003808 Responses Due in 9 Days, 21 Hours, 15 Minutes Header Information Bid Number: S-R31205-00003808 Description: ITB-2022 2500 Pickup Basic Trim Bid Opening Date: 07/29/2022 01:00:00 PM Purchaser: View Now | |||||
Description Sole Source - Crawford Door Company State Government of Oregon, Oregon Active Bid / Owner: Public | Jul 14, 2022 | Jul 20, 2022 | |||
Bid Solicitation: S-KS0043-00003779 Responses Due in 6 Days, 1 Hours, 15 Minutes Header Information Bid Number: S-KS0043-00003779 Description: Sole Source - Crawford Door Company Bid Opening Date: 07/20/2022 05:00:00 PM View Now | |||||
Description RFP#2022-71 172 ave improvements State Government of Oregon, Oregon Active Bid / Owner: Public | Jul 7, 2022 | Aug 10, 2022 | |||
Bid Solicitation: S-C01010-00003694 Responses Due in 33 Days, 22 Hours, 15 Minutes Header Information Bid Number: S-C01010-00003694 Description: RFP#2022-71 Bid Opening Date: 08/10/2022 02:00:00 PM Purchaser: Tralee Whitley Organization: Clackamas View Now | |||||
Description RFP- 2004 CESSNA 182 AIRCRAFT- ENGINE REPLACEMENT & PROPELLER OVERHAULS State Government of Oregon, Oregon Active Bid / Owner: Public | Jun 9, 2022 | Jun 24, 2022 | |||
Bid Solicitation: S-25700-00003433 Responses Due in 14 Days, 19 Hours, 58 Minutes Header Information Bid Number: S-25700-00003433 Description: RFP- 2004 CESSNA 182 AIRCRAFT- ENGINE REPLACEMENT & PROPELLER OVERHAULS Bid Opening View Now | |||||
Description Sole Source - DJI Matrice 30T (Basic) Drones with Accessories, DJI Mini 2 State Government of Oregon, Oregon Active Bid / Owner: Public | May 19, 2022 | May 25, 2022 | |||
Bid Solicitation: S-KS0043-00003227 Responses Due in 6 Days, 0 Hours, 59 Minutes Header Information Bid Number: S-KS0043-00003227 Description: Sole Source - DJI Matrice 30T (Basic) Drones with Accessories, DJI Mini View Now | |||||
McNary Dam VBS Hatch Cover Assembly DEPT OF DEFENSE, Oregon Active Bid / Owner: Public | May 18, 2022 | Jun 1, 2022 | |||
Follow McNary Dam VBS Hatch Cover Assembly Active Contract Opportunity Notice ID W912EF22RSS26 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
Description ITB - District 3 Sign Upgrades 2022 State Government of Oregon, Oregon Active Bid / Owner: Public | May 9, 2022 | May 25, 2022 | |||
Bid Solicitation: S-73000-00002876 Responses Due in 15 Days, 22 Hours, 48 Minutes Header Information Bid Number: S-73000-00002876 Description: ITB - District 3 Sign Upgrades 2022 Bid Opening Date: 05/25/2022 02:00:00 View Now | |||||
Description #212181 2022 Salem Downtown Streetscape State Government of Oregon, Oregon Active Bid / Owner: Public | May 9, 2022 | May 17, 2022 | |||
Bid Solicitation: S-KS0043-00002931 Responses Due in 7 Days, 23 Hours, 20 Minutes Header Information Bid Number: S-KS0043-00002931 Description: #212181 2022 Salem Downtown Streetscape Bid Opening Date: 05/17/2022 02:30:00 PM Purchaser: View Now | |||||
4900: 2015 Wastewater Lateral Rehabilitation Eugene, Oregon Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
4900: 2015 Wastewater Lateral Rehabilitation BID NO. 18 CALL FOR BIDS Notice is hereby given that the City Council of the City of Eugene, Oregon will receive sealed bids until View Now | |||||
Description RFQ - ESB - Vinyl Strip Shop Doors State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 8, 2022 | Mar 22, 2022 | |||
Bid Solicitation: S-73000-00002319 Responses Due in 14 Days, 0 Hours, 0 Minutes Header Information Bid Number: S-73000-00002319 Description: RFQ - ESB - Vinyl Strip Shop Doors Bid Opening Date: 03/22/2022 View Now | |||||
Description RFP 2022-02 In-Home Support and Companionship State Government of Oregon, Oregon Active Bid / Owner: Public | Mar 1, 2022 | Mar 31, 2022 | |||
Bid Solicitation: S-X26083-00002268 Responses Due in 30 Days, 0 Hours, 2 Minutes Header Information Bid Number: S-X26083-00002268 Description: RFP 2022-02 In-Home Support and Companionship Bid Opening Date: 03/31/2022 02:00:00 PM View Now | |||||
4900: 2015 Wastewater Lateral Rehabilitation Eugene, Oregon Active Bid / Owner: Public | Feb 23, 2022 | May 24, 2022 | |||
4900: 2015 Wastewater Lateral Rehabilitation BID NO. 18 CALL FOR BIDS Notice is hereby given that the City Council of the City of Eugene, Oregon will receive sealed bids until View Now | |||||
Description RFP #2022- Dynanometer State Government of Oregon, Oregon Active Bid / Owner: Public | Feb 11, 2022 | Mar 14, 2022 | |||
Bid Solicitation: S-580180-00002073 Responses Due in 30 Days, 23 Hours, 2 Minutes Header Information Bid Number: S-580180-00002073 Description: RFP #2022- Dynanometer Bid Opening Date: 03/14/2022 01:00:00 PM Purchaser: Leticia Hill View Now | |||||
Description Economic Impact Analysis for Unmanned Aerial Systems State Government of Oregon, Oregon Active Bid / Owner: Public | Jan 23, 2022 | Jan 31, 2022 | |||
Bid Solicitation: S-12300-00001792 Responses Due in 8 Days, 1 Hours, 1 Minutes Header Information Bid Number: S-12300-00001792 Description: Economic Impact Analysis for Unmanned Aerial Systems Bid Opening Date: 01/31/2022 03:00:00 View Now | |||||
Description Economic Impact Analysis for Unmanned Aerial Systems State Government of Oregon, Oregon Active Bid / Owner: Public | Dec 13, 2021 | Dec 31, 2021 | |||
Bid Solicitation: S-12300-00001462 Responses Due in 18 Days, 1 Hours, 29 Minutes Header Information Bid Number: S-12300-00001462 Description: Economic Impact Analysis for Unmanned Aerial Systems Bid Opening Date: 12/31/2021 03:00:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Ashland
- Astoria
- Bandon
- Beaverton
- Beaverton School District
- Bend
- Benton County
- Canby
- Central Point
- Clackamas County
- Clatsop County
- Clean Water Services
- Columbia City
- Columbia County
- Coos Bay
- Coos County
- Cornelius
- Corvallis
- Corvallis School District 509J
- Curry County
- Deschutes County
- Douglas County
- Eagle Point
- Eugene
- Fairview
- Florence
- Forest Grove
- Gladstone
- Grants Pass
- Gresham
- Happy Valley
- Harney County
- Hermiston
- Hillsboro
- Home Forward
- Independence
- Jackson County
- Josephine County
- Keizer
- Klamath County
- Klamath Falls
- La Grande
- Lake Oswego
- Lane County
- Lebanon
- Lincoln City
- Lincoln County
- Linn County
- Malheur County
- Marion County
- McMinnville
- Medford
- Metro
- Milwaukie
- Morrow County
- Multnomah County
- Multnomah Education Service District
- Newberg
- Newport
- North Bend
- Oregon City
- Oregon Online
- Oregon Public Purchasing Association(OPPA)
- Oregon State University
- Pendleton
- Philomath
- Polk County
- Portland
- Roseburg
- Roseburg Public Schools
- Salem
- Sandy
- Shady Cove
- Sherwood
- Springfield
- St. Helens
- State Government of Oregon
- State of Oregon
- Stayton
- Sutherlin
- Sweet Home
- Tigard
- Tillamook County
- Toledo
- Troutdale
- Tualatin
- Umatilla County
- Veneta
- Wallowa County
- Washington County
- West Linn
- Wilsonville
- Yachats
- Yamhill County
More